Pioneers in the industry, we offer 7003 black plastic armless chair, 7004 brown plastic armless chair, 7005 without hand rest plastic chair, 251 plastic armless chair and 7002 plastic armless dining chair from India.
₹ 499 / Piece Get Latest Price
| Color | Black |
| Type | Without Hand Rest (Without Arms) |
| Model Name/Number | 7003 |
| Load Capacity | 100 kg |
| Number Of Legs | 4 |
| Brand | Sunrise |
| Material | Plastic |
| Usage/Application | Indoor, Outdoor |
| Crack Resistance | Yes |
| Country of Origin | Made in India |
₹ 359 / Piece Get Latest Price
| Color | Brown |
| Type | Without Hand Rest (Without Arms) |
| Warranty | 1 Year |
| Load Capacity | 90 kg |
| Number Of Legs | 4 |
| Brand | Impact |
| Material | Plastic |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Model Number | 7004 |
₹ 359 / Piece Get Latest Price
| Color | Brown |
| Type | Without Hand Rest (Without Arms) |
| Warranty | 1 Year |
| Arm Rest | Without Armrest |
| Foldability | Non Foldable |
| Number Of Legs | 4 |
| Brand | Impact |
| Material | Plastic |
| Usage/Application | Home |
| Country of Origin | Made in India |
₹ 329 / Piece Get Latest Price
| Color | Black |
| Type | High Back |
| Warranty | 1 Year |
| Arm Rest | Without Armrest |
| Foldability | Non Foldable |
| Seat Shape | Square |
| Cushion | Without Cushion |
| Application | Home |
| Number Of Legs | 4 |
| Material | Plastic |
₹ 471 / Piece Get Latest Price
| Color | Red |
| Type | Without Hand Rest (Without Arms) |
| Dimensions | 880*500*410 mm |
| Weight | approx 2 kg |
| Model Name/Number | 7002 |
| Load Capacity | 100 kg |
| Number Of Legs | 4 |
| Brand | Sunrise |
| Usage/Application | Home |
| Crack Resistance | Yes |
Ankit Gupta (CEO)
Dev Plast Industries
206 A, Riico Industrial Area, Jhotwara
Jaipur - 302012, Rajasthan, India